- Ability
- Synchronize
- Nature
- Adamant (+Atk, −SpA)
- Item
- None
| HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| 24 | 11 | 9 | 21 | 16 | 21 |
The builder opens a copy for you to change. It takes the place of any build your browser was keeping.
| HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| 24 | 11 | 9 | 21 | 16 | 21 |
| HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| 112 | 124 | 83 | 66 | 66 | 75 |
The best hit each Pokémon's damaging moves land on a Pokémon of each type.
| Type | Abra | Breloom | Best |
|---|---|---|---|
| bug | – | 1× | |
| dark | – | 1× | |
| dragon | – | 1× | |
| electric | – | 1× | |
| fighting | – | 1× | |
| fire | – | 1× | |
| flying | – | 1× | |
| ghost | – | 0 | 0 |
| grass | – | 1× | |
| ground | – | 1× | |
| ice | – | 1× | |
| normal | – | 1× | |
| poison | – | 1× | |
| psychic | – | 1× | |
| rock | – | ½ | ½ |
| steel | – | ½ | ½ |
| water | – | 1× |
What each type of attack does to each Pokémon, with its types and ability.
| Type | Abra | Breloom | Weak |
|---|---|---|---|
| bug | 2× | 1 | |
| dark | 2× | ½ | 1 |
| dragon | |||
| electric | ½ | ||
| fighting | ½ | ||
| fire | 2× | 1 | |
| flying | 4× | 1 | |
| ghost | 2× | 1 | |
| grass | ½ | ||
| ground | ½ | ||
| ice | 2× | 1 | |
| normal | |||
| poison | 2× | 1 | |
| psychic | ½ | 2× | 1 |
| rock | ½ | ||
| steel | |||
| water | ½ |
Made with pkmn v0.91.0 data.